Local Policy and Strategy
In addition to the local
Health, Social Care and Well Being Strategies produced by local authorities in Wales, a number of local authorities, through partnership working, have produced local strategies relating to physical activity and nutrition. The strategies aim to define how the county borough will manage various aspects of physical activity, food and nutrition, to improve the health of it’s population.
Caerphilly Food and Fitness Strategy 2008 – 2011
Swansea Healthy Weight Strategy
Physical Activity
Nutrition
Local Networks and Action Plans
Key – LAPA – Local Authority Partnership Agreement PA – Physical Activity Nut – Nutrition SIG – Special Interest Groups in specific areas such as by age groups |
** Included in Health
Alliance /Wellbeing Action Plan
*** In development
**** LAPA
| Groups | Action Plans |
| Local Health Board | LAPA | PA | Nut | Joint | SIG | None | PA | Nut | Joint | Obesity | None |
| Betsi Cadwalader: | | | | | | | | | | | |
| Conwy | | | | X* | X | | | | | | |
| Denbighshire | | X | X | | | | X | X | | X | |
| Flintshire | | | | | | | X | X | | | |
| Wrexham | | | | X* (obesity) | | | | | | x | |
| Anglesey | X | X | | | X | | X | X | | | |
| Gwynedd | X | | | | | | | | X** | | |
| Hywel Dda: | | | | | | | | | | | |
| Ceredigion | X | | | X | | | X | X | X*** | | |
| Carmarthenshire | | X | | | X | | X**** | X | | | |
| Pembrokeshire | X | | | | X | | X | X | | | |
| Abertawe Bro Morgannwg University: | | | | | | | | | | | |
| Swansea | | | | X*** (virtual) | | | | | | X | |
| Bridgend | X | | | X | | | | X | | | |
| Neath Port Talbot | X | X | x | | | | X | X | | | |
| Powys Teaching | X | | | | | X | | | | | X |
| Cwm Taf: | | | | | | | | | | | |
| Rhondda Cynon Taf | X | x | X | | | | X**** | X*** | | | |
| Merthyr Tydfil | X | | | | X (Nut) | | X**** | x | | | |
| Cardiff and Vale: | | | | | | | | | | | |
| Cardiff | | | | X | | | X | X | X | | |
| Vale of Glamorgan | X | | | X*** | X | | | | X*** | | |
| Aneurin Bevan: | | | | | | | | | | | |
| Blaenau Gwent | X | X | X | | | | | | | | X |
| Caerphilly | X | | | X | | | | | X | | |
| Torfaen | X | | | | | | | | X** | | |
| Monmoutshire | X | | | X | | | | | X*** | | |
| Newport | X | X | X | | | | X | X | | | |
Last updated:
19/08/2010